Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
364 | 1 | YES | Y | R | |||||||||||
18 | 20 | 364 | 5 | YES | Y | ||||||||||
32 | 19 | 394 | 5 | YES M | Y | ||||||||||
no | 2 | U M | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
24 | 132 | 0 | YES | Y | |||||||||||
29 | 286 | 0 | YES | Y | |||||||||||
21 | 191 | 1 | YES | Y | |||||||||||
27 | 198 | 9 | YES | Y | |||||||||||
about 1641
|
384 | 0 | YES M | Y | R | ||||||||||
369 | 0 | YES M | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
|