| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U | R | ||||||||||||
| 24 | 19 | 391 | 1 | YES | Y | ||||||||||
| 39 | 37 | 318 | 1 | YES M | Y | ||||||||||
| 27 | 27 | 364 | 1 | YES M | Y | ||||||||||
| 43 | 342 | 0 | YES M | Y | |||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | |||||||||||||
| 25 | 17 | 308 | 4 | YES M | Y | ||||||||||
| 49 |
about 1749
|
277 | 0 | YES M | Y | ||||||||||
|
|
|||||||||||||||