Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 28 | 188 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
33 |
about 1593
|
432 | 0 | YES M | Y | ||||||||||
21 | 251 | 0 | YES | Y | |||||||||||
405 | 0 | YES | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
26 | 19 | 180 | 2 | YES | Y | ||||||||||
39 | 41 |
before 1887
|
138 | 0 | YES M | Y | |||||||||
no | 0 | U M | Y | ||||||||||||
62 | 316 | 0 | YES M | Y | |||||||||||
31 | 339 | 5 | YES M | Y | |||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
|