Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | |||||||||||
28 | 24 |
about 1790
|
235 | 5 | YES M | Y | |||||||||
no | 0 | U M | Y | ||||||||||||
25 | 179 | 0 | YES | Y | |||||||||||
20 | 19 | 199 | 8 | YES | Y | ||||||||||
no | 0 | U M | Y | R | |||||||||||
25 | 21 | 191 | 2 | YES | Y | ||||||||||
63 | 42 | 328 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
33 | 17 | 395 | 0 | YES M | Y | ||||||||||
40 | 389 | 0 | YES M | Y | |||||||||||
27 | 372 | 0 | YES | Y | |||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 24 | 198 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
26 | 172 | 2 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 18 | 189 | 2 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
29 | 21 | 118 | 0 | YES | Y | ||||||||||
24 | 391 | 0 | YES M | Y | |||||||||||
26 | 16 | 389 | 0 | YES M | Y | ||||||||||
34 | 29 | 97 | 0 | Y100 | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 0 | U M | Y | R | |||||||||||
41 | 23 | 171 | 2 | YES M | Y | ||||||||||
43 | 341 | 0 | YES M | Y | |||||||||||
49 |
about 1749
|
276 | 0 | YES M | Y | ||||||||||
32 | 431 | 1 | YES | Y | |||||||||||
|