Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 250 | 1 | YES | Y | |||||||||||
32 | 18 | 237 | 13 | YES | Y | ||||||||||
27 | 22 | 240 | 7 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
20 | 285 | 0 | YES | Y | |||||||||||
35 | 426 | 1 | YES M | Y | |||||||||||
no | 1 | U | |||||||||||||
no | 3 | U | Y | ||||||||||||
38 | 22 | 367 | 1 | YES | Y | ||||||||||
20 | 20 |
about 1770
|
255 | 1 | YES | Y | |||||||||
|