| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 251 | 1 | YES | Y | |||||||||||
| 32 | 18 | 238 | 13 | YES | Y | ||||||||||
| 27 | 22 | 241 | 7 | YES | Y | ||||||||||
| no | 1 | U | R | ||||||||||||
| 20 | 287 | 0 | YES | Y | |||||||||||
| 35 | 427 | 1 | YES M | Y | |||||||||||
| no | 1 | U | |||||||||||||
| no | 3 | U | Y | ||||||||||||
| 38 | 22 | 369 | 1 | YES | Y | ||||||||||
| 20 | 20 |
about 1770
|
256 | 1 | YES | Y | |||||||||
|
|
|||||||||||||||