Families — Schröter

Given names Surname Age Given names Surname Age Marriage Place Last change
22 26 439 2 Never
23 22 413 1 Never
36 21 274 1 Never
21 141 0 Never
21 149 0 Never
26 24 133 5 Never
no 1 Never
24 19 347 1 Never
373 1 Never
20 18 325 1 Never
no 1 Never
no 0 Never
no 1 Never
25 289 1 Never
33 17 390 0 Never
28 25 382 2 Never
26 26 137 1 Never
23 26 148 8 Never
26 26
before 1726
299 1 Never
no 0 Never
23 156 0 Never
no 1 Never
no 0 Never
28 17 426 0 Never
47 30 407 1 Never
29 23 467 0 Never
39 21 457 2 Never
25 24 251 1 Never
31 24 176 4 Never
22 18 217 2 Never
64 175 0 Never
no 1 Never
no 1 Never
44 29
before 1529
496 1 Never
no 1 Never