Families — Siemens

Given names Surname Age Given names Surname Age Marriage Place Last change
no 2 Never
52 29 156 2 Never
no 1 Never
35 37 167 0 Never
24 20 213 14 Never
26 22 143 2 Never
35 169 2 Never
38 161 2 Never
no 4 Never
26 16 298 0 Never
31 15 293 1 Never
24 24 341 1 Never
37 170 0 Never
42 29 87 0 Never
25 18 332 1 Never
29 367 2 Never
24 316 1 Never
28 23 261 2 Never
25 18 332 1 Never
48 309 0 Never
25 21 290 1 Never
36 24 216 1 Never
30 23 136 2 Never
no 1 Never
no 0 Never
no 3 Never
26 24 187 6 Never
30 16 173 7 Never
48 19 115 0 Never