Families — Siemens

Given names Surname Age Given names Surname Age Marriage Place Last change
no 2 Never
52 29 155 2 Never
no 1 Never
35 37 167 0 Never
24 20 212 14 Never
26 22 142 2 Never
35 169 2 Never
38 161 2 Never
no 4 Never
26 16 297 0 Never
31 15 292 1 Never
24 24 340 1 Never
37 170 0 Never
42 29 87 0 Never
25 18 331 1 Never
29 366 2 Never
24 315 1 Never
28 23 260 2 Never
25 18 331 1 Never
48 308 0 Never
25 21 289 1 Never
36 24 215 1 Never
30 23 136 2 Never
no 1 Never
no 0 Never
no 3 Never
26 24 186 6 Never
30 16 172 7 Never
48 19 115 0 Never