Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
33 | 29 | 156 | 1 | YES | Y | ||||||||||
25 | 26 | 168 | 1 | YES M | Y | ||||||||||
63 | 130 | 0 | YES M | Y | |||||||||||
25 | 21 | 145 | 3 | YES | Y | ||||||||||
24 | 20 | 134 | 2 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 24 | 108 | 2 | YES M | Y | ||||||||||
55 | 43 | 89 | 0 | Y100 M | Y | ||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 21 | 198 | 3 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
30 | 30 |
about 1600
|
425 | 1 | YES M | Y | |||||||||
yes | 0 | YES M | Y | ||||||||||||
no | 2 | U | R | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
27 | 27 | 398 | 1 | YES | Y | ||||||||||
27 | 23 | 95 | 0 | Y100 | Y | ||||||||||
|