Families — von Siemens

Given names Surname Age Given names Surname Age Marriage Place Last change
27 29 137 0 Never
30 20 140 4 Never
22 129 0 Never
25 20 126 2 Never
57 38 95 0 Never
25 20 169 3 Never
no 0 Never
no 0 Never
26 140 4 Never
no 1 Never
no 2 Never
35 28 172 4 Never
52 29 155 2 Never
26 22 142 2 Never
28 21 81 0 Never
25 25 76 0 Never
28 23 107 2 Never
no 0 Never
no 6 Never
no 0 Never
34 29 125 0 Never
37 23 114 4 Never
37 19 88 0 Never
49 38 69 0 Never
38 23 140 4 Never
27 24 140 5 Never
29 26 110 2 Never
24 19 89 0 Never
no 3 Never
39 37 66 0 Never
25 21 114 1 Never
30 27 109 2 Never
38 49 101 0 Never
26 15 142 0 Never
39 21 129 0 Never
no 0 Never