Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 18 | 381 | 0 | YES M | Y | ||||||||||
29 | 25 | 373 | 0 | YES M | Y | ||||||||||
23 | 22 | 281 | 6 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 283 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 236 | 0 | YES | Y | |||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | R | ||||||||||||
19 | 253 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | ||||||||||||
29 | 23 | 224 | 1 | YES | Y | ||||||||||
20 | 22 | 265 | 0 | YES M | Y | ||||||||||
27 | 22 | 258 | 1 | YES M | Y | R | |||||||||
22 | 349 | 1 | YES | Y | |||||||||||
24 | 22 | 316 | 5 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
38 | 34 | 184 | 1 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U M | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
29 | 24 |
before 1704
|
321 | 3 | YES | Y | |||||||||
22 | 389 | 2 | YES | Y | |||||||||||
|