Individuals with surname NN, R…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | |||||||||||
64 | 44 | 265 | 0 | YES M | Y | ||||||||||
no | 0 | U M | Y | R | |||||||||||
60 | 269 | 0 | YES M | Y | |||||||||||
no | 0 | U M | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
29 | 352 | 0 | YES M | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U M | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
no | 2 | U | Y | R | |||||||||||
54 | 341 | 0 | YES M | Y | |||||||||||
no | 5 | U M | Y | ||||||||||||
33 |
about 1729
|
296 | 1 | YES M | Y | ||||||||||
no | 8 | U | Y | ||||||||||||
23 |
about 1655
|
370 | 5 | YES | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
59 |
about 1719
|
306 | 0 | YES M | Y | ||||||||||
no | 0 | U M | Y | R | |||||||||||
28 | 262 | 1 | YES M | Y | |||||||||||
|