Families — von Siemens

Given names Surname Age Given names Surname Age Marriage Place Last change
27 29 138 0 Never
30 20 140 4 Never
22 130 0 Never
25 20 126 2 Never
57 38 95 0 Never
25 20 170 3 Never
no 0 Never
no 0 Never
26 141 4 Never
no 1 Never
24 23 108 2 Never
35 28 172 4 Never
52 29 155 2 Never
26 22 142 2 Never
28 21 82 0 Never
25 25 77 0 Never
28 23 108 2 Never
no 0 Never
no 6 Never
no 0 Never
34 29 126 0 Never
37 23 115 4 Never
37 19 89 0 Never
49 38 70 0 Never
38 23 141 4 Never
27 24 141 5 Never
25 23 78 0 Never
45 35 66 0 Never
29 26 111 2 Never
24 19 90 0 Never
no 3 Never
39 37 67 0 Never
25 21 115 1 Never
30 27 110 2 Never
38 49 102 0 Never
26 15 143 0 Never
39 21 130 0 Never
no 0 Never