| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 365 | 1 | YES | Y | R | |||||||||||
| 18 | 20 | 365 | 5 | YES | Y | ||||||||||
| 32 | 19 | 395 | 5 | YES M | Y | ||||||||||
| no | 2 | U M | Y | R | |||||||||||
| no | 1 | U | R | ||||||||||||
| 24 | 133 | 0 | YES | Y | |||||||||||
| 29 | 287 | 0 | YES | Y | |||||||||||
| 21 | 192 | 1 | YES | Y | |||||||||||
| 27 | 199 | 9 | YES | Y | |||||||||||
|
about 1641
|
385 | 0 | YES M | Y | R | ||||||||||
| 370 | 0 | YES M | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
|
|
|||||||||||||||