Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 28 | 187 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
33 |
about 1593
|
430 | 0 | YES M | Y | ||||||||||
21 | 250 | 0 | YES | Y | |||||||||||
404 | 0 | YES | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
26 | 19 | 179 | 2 | YES | Y | ||||||||||
39 | 41 |
before 1887
|
136 | 0 | YES M | Y | |||||||||
no | 0 | U M | Y | ||||||||||||
62 | 315 | 0 | YES M | Y | |||||||||||
31 | 337 | 5 | YES M | Y | |||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
|