Families — von Siemens

Given names Surname Age Given names Surname Age Marriage Place Last change
27 29 139 0 Never
30 20 141 4 Never
22 131 0 Never
25 20 127 2 Never
57 38 96 0 Never
25 20 171 3 Never
no 0 Never
no 0 Never
26 142 4 Never
no 1 Never
24 23 109 2 Never
35 28 173 4 Never
52 29 156 2 Never
26 22 143 2 Never
28 21 83 0 Never
25 25 78 0 Never
28 23 109 2 Never
no 0 Never
no 6 Never
no 0 Never
34 29 127 0 Never
37 23 116 4 Never
37 19 90 0 Never
49 38 71 0 Never
38 23 142 4 Never
27 24 142 5 Never
25 23 79 0 Never
45 35 67 0 Never
29 26 112 2 Never
24 19 91 0 Never
no 3 Never
39 37 68 0 Never
25 21 116 1 Never
30 27 111 2 Never
38 49 103 0 Never
26 15 144 0 Never
39 21 131 0 Never
no 0 Never