Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 18 | 224 | 0 | YES | Y | ||||||||||
24 | 16 | 304 | 1 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 19 | 331 | 1 | YES | Y | ||||||||||
36 | 24 | 267 | 9 | YES | Y | ||||||||||
31 | 308 | 4 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 21 |
about 1650
|
373 | 1 | YES | Y | |||||||||
45 | 18 | 176 | 1 | YES | Y | ||||||||||
|