Families — Baltzer

Given names Surname Age Given names Surname Age Marriage Place Last change
22 105 2 Never
no 1 Never
20 199 1 Never
57 34 184 4 Never
22 204 2 Never
26 18 200 1 Never
23 23 212 7 Never
44 35 153 3 Never
34 25 175 2 Never
18 145 0 Never
no 2 Never
no 4 Never
no 4 Never
27 22 141 4 Never
33 30 236 1 Never
34 23 176 5 Never
35 22 180 0 Never
no 3 Never
26 25 159 0 Never
28 24 173 1 Never
37 28 163 0 Never
33 27 207 3 Never
no 2 Never
43 25 165 5 Never
47 40 151 0 Never
38 23 164 0 Never
60 47 100 0 Never
0 23 342 1 Never
no 0 Never
30 20 131 2 Never
30 21 168 0 Never
no 3 Never
29 20 203 2 Never
22 134 2 Never
no 4 Never
26 22 137 2 Never
29 23 166 3 Never
32 24 150 14 Never
33 32 107 4 Never
31 24 169 0 Never
no 6 Never
25 28 94 0 Never
23 20 203 14 Never
30 25 162 1 Never
28 24 169 1 Never
no 0 Never
no 1 Never
35 38 159 0 Never
no 1 Never
33 21 113 1 Never
31 27 117 4 Never
no 2 Never
27 179 2 Never
31 24 147 5 Never
28 20 146 5 Never
25 25 90 1 Never
no 1 Never
28 24 170 4 Never
25 20 395 2 Never
23 21 368 11 Never
45 34 345 2 Never
52 21 339 4 Never
34 21 244 13 Never
24 16 287 14 Never
no 9 Never
26 26 196 3 Never
23 21 312 1 Never
23 19 201 2 Never
34 21 220 0 Never
24 22
before 1879
146 4 Never
no 2 Never
no 4 Never
31 29 114 3 Never
27 30 105 3 Never
30 26 176 0 Never
19 163 1 Never
no 5 Never
33 30 106 1 Never
34 24 104 2 Never
no 1 Never
30 26 153 11 Never
37 30 145 4 Never
31 37 123 1 Never
29 22 187 5 Never
no 2 Never
32 25 113 0 Never
no 3 Never
27 20 183 1 Never
29 17 181 3 Never