| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 555 | 3 | YES | R | |||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 2 | U | |||||||||||||
| 20 | 444 | 0 | YES | Y | |||||||||||
| 19 | 446 | 0 | YES | Y | |||||||||||
| no | 1 | U | |||||||||||||
| 435 | 1 | YES | Y | ||||||||||||
| 27 | 17 |
before 1497
|
528 | 1 | YES | Y | |||||||||
|
|
|||||||||||||||