Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
363 | 1 | YES | Y | R | |||||||||||
18 | 20 | 363 | 5 | YES | Y | ||||||||||
32 | 19 | 392 | 5 | YES M | Y | ||||||||||
no | 2 | U M | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
24 | 130 | 0 | YES | Y | |||||||||||
29 | 285 | 0 | YES | Y | |||||||||||
21 | 189 | 1 | YES | Y | |||||||||||
27 | 197 | 9 | YES | Y | |||||||||||
about 1641
|
382 | 0 | YES M | Y | R | ||||||||||
367 | 0 | YES M | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
|