Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 7 | U | |||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U M | Y | ||||||||||||
29 | 386 | 0 | YES M | Y | |||||||||||
no | 0 | U M | Y | ||||||||||||
42 | 21 | 421 | 2 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
25 | 21 |
about 1650
|
373 | 1 | YES | Y | |||||||||
28 | 18 | 399 | 1 | YES M | Y | ||||||||||
no | 1 | U | |||||||||||||
no | 2 | U | |||||||||||||
no | 1 | U | R | ||||||||||||
|