Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | R | ||||||||||||
24 | 19 | 390 | 1 | YES | Y | ||||||||||
39 | 37 | 317 | 1 | YES M | Y | ||||||||||
27 | 27 | 362 | 1 | YES M | Y | ||||||||||
43 | 341 | 0 | YES M | Y | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | |||||||||||||
25 | 17 | 307 | 4 | YES M | Y | ||||||||||
49 |
about 1749
|
275 | 0 | YES M | Y | ||||||||||
|