Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 20 | 249 | 1 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
24 | 22 | 126 | 5 | YES | Y | ||||||||||
no | 0 | U M | Y | R | |||||||||||
46 | 481 | 0 | YES M | Y | |||||||||||
25 | 28 | 137 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
45 | 28 | 161 | 0 | YES | Y | ||||||||||
55 | 45 | 85 | 0 | Y100 M | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
25 | 23 | 123 | 0 | YES | Y | ||||||||||
28 | 18 |
about 1578
|
445 | 1 | YES M | Y | |||||||||
no | 2 | U | Y | ||||||||||||
|