Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 21 | 334 | 8 | YES | Y | ||||||||||
40 | 29 | 287 | 1 | YES M | Y | ||||||||||
35 | 281 | 0 | YES M | Y | |||||||||||
no | 1 | U | R | ||||||||||||
32 | 24 | 280 | 0 | YES | Y | ||||||||||
22 | 370 | 0 | YES | Y | |||||||||||
no | 1 | U | R | ||||||||||||
31 | 391 | 1 | YES M | Y | |||||||||||
about 1641
|
382 | 0 | YES M | Y | R | ||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
|