| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 24 | 251 | 1 | YES | Y | ||||||||||
| 280 | 1 | YES | Y | ||||||||||||
| no | 1 | U | |||||||||||||
| no | 1 | U | |||||||||||||
| no | 1 | U | R | ||||||||||||
| 24 | 22 | 205 | 1 | YES | Y | R | |||||||||
| no | 1 | U | Y | R | |||||||||||
| 26 | 26 |
before 1726
|
300 | 1 | YES | Y | |||||||||
|
|
|||||||||||||||