Families — Siemens

Given names Surname Age Given names Surname Age Marriage Place Last change
no 2 Never
52 29 156 2 Never
no 1 Never
35 37 168 0 Never
24 20 214 14 Never
26 22 143 2 Never
35 170 2 Never
38 162 2 Never
no 4 Never
26 16 299 0 Never
31 15 293 1 Never
24 24 342 1 Never
37 171 0 Never
42 29 88 0 Never
25 18 333 1 Never
29 367 2 Never
24 317 1 Never
28 23 262 2 Never
25 18 333 1 Never
48 309 0 Never
25 21 291 1 Never
36 24 216 1 Never
30 23 137 2 Never
no 1 Never
no 0 Never
no 3 Never
26 24 187 6 Never
30 16 173 7 Never
48 19 116 0 Never