Johannes Gäbler, 1669–
- Name
- Johannes Gäbler
- Surname
- Gäbler
- Given names
- Johannes
Gender Male
Birth | 1669
27
29 |
---|---|
Christening | December 27, 1669
28
29 (aged 0) Source: Gäbler 1938 Citation details: Seite 3 |
Death of a paternal grandmother | Justina Schmied 1689 (aged 20 years) Source: Gäbler 1938 Citation details: Seite 2 |
Burial of a paternal grandmother | Justina Schmied February 17, 1689 (aged 20 years) Source: Gäbler 1938 Citation details: Seite 2 |
Death of a mother | Anna Eichler 1701 (aged 32 years) |
Burial of a mother | Anna Eichler December 15, 1701 (aged 32 years) |
Death of a father | Martin Gäbler 1707 (aged 38 years) |
Burial of a father | Martin Gäbler September 21, 1707 (aged 38 years) |
Death of a sister | Rosina Gäbler about 1716 (aged 47 years) Source: Gäbler 1938 Citation details: Seite 3 |
Death of a brother | Christoph Gäbler July 29, 1722 (aged 53 years) |
father | |
---|---|
mother | |
Marriage |
Marriage: April 25, 1660 — |
9 months
elder brother |
1661–1722
Birth: January 25, 1661
19
21 — Polen Death: July 29, 1722 — Polen |
2 years
elder brother |
|
4 years
elder sister |
|
3 years
elder sister |
|
3 years
himself |
Christening | Gäbler 1938 Citation details: Seite 3 |
---|