Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
471 | 1 | 414 | 57 | M | YES | YES | ||||||||||
273 | 3 | 194 | 78 | M | YES | YES | ||||||||||
349 | 9 | 267 | 81 | M | YES | YES | ||||||||||
295 | 0 | before 1829 | M | YES | YES | |||||||||||
estimated 1869 | 0 | 146 | M | YES | YES | |||||||||||
388 | 0 | before 1736 | M | YES | YES | |||||||||||
354 | 0 | before 1770 | M | YES | YES | |||||||||||
420 | 7 | 342 | 77 | M | YES | YES | ||||||||||
344 | 0 | 337 | 7 | M | YES | YES | ||||||||||
385 | 0 | before 1739 | F | YES | YES | |||||||||||
357 | 0 | 291 | 65 | F | YES | YES | ||||||||||
about 1647
|
377 | 0 | 377 | 0 | F | YES | YES | |||||||||
351 | 0 | before 1773 | F | YES | YES | |||||||||||
348 | 0 | before 1776 | F | YES | YES | |||||||||||
about 1686
|
338 | 4 |
about 1776
|
248 | 90 | F | YES | YES | ||||||||
339 | 0 | 339 | 0 | F | YES | YES | ||||||||||
about 1727
|
297 | 0 | 297 | 0 | M | YES | YES | |||||||||
297 | 0 | before 1827 | M | YES | YES | |||||||||||
estimated 1940 | 0 | 52 | F | Y100 | Y100 | R | ||||||||||
337 | 3 | 257 | 79 | M | YES | YES | ||||||||||
about 1724
|
300 | 0 |
about 1805
|
219 | 81 | M | YES | YES | ||||||||
298 | 0 | before 1826 | M | YES | YES | |||||||||||
246 | 1 | 173 | 72 | M | YES | YES | ||||||||||
302 | 0 | 301 | 0 | F | YES | YES | ||||||||||
143 | 5 | 96 | 47 | F | YES | Y100 | ||||||||||
283 | 1 | 226 | 56 | M | YES | YES | ||||||||||
330 | 1 | 263 | 67 | M | YES | YES | ||||||||||
334 | 0 | before 1790 | M | YES | YES | |||||||||||
about 1630
|
394 | 2 | 351 | 43 | M | YES | YES | |||||||||
363 | 0 | 318 | 45 | M | YES | YES | ||||||||||
306 | 0 | before 1818 | M | YES | YES | |||||||||||
about 1673
|
351 | 0 | before 1773 | M | YES | YES | ||||||||||
about 1709
|
315 | 0 | before 1809 | M | YES | YES | ||||||||||
about 1659
|
365 | 0 | 347 | 18 | F | YES | YES | |||||||||
308 | 1 | before 1816 | F | YES | YES | |||||||||||
335 | 8 | 285 | 49 | F | YES | YES | ||||||||||
about 1727
|
297 | 0 |
about 1817
|
207 | 90 | F | YES | YES | ||||||||
355 | 0 |
about 1694
|
330 | 25 | F | YES | YES | |||||||||
136 | 2 | before 1988 | F | YES | Y100 | |||||||||||
359 | 4 |
about 1716
|
308 | 51 | M | YES | YES | |||||||||
366 | 12 | 295 | 71 | M | YES | YES | ||||||||||
321 | 0 |
about 1781
|
243 | 78 | M | YES | YES | |||||||||
93 | 3 | 12 | 80 | M | Y100 | Y100 | ||||||||||
336 | 0 |
about 1769
|
255 | 80 | M | YES | YES | |||||||||
296 | 0 | 216 | 80 | M | YES | YES | ||||||||||
400 | 3 | 347 | 53 | M | YES | YES | ||||||||||
about 1725
|
299 | 0 | before 1825 | M | YES | YES | ||||||||||
423 | 1 | 340 | 82 | M | YES | YES | ||||||||||
135 | 0 | before 1989 | F | YES | Y100 | |||||||||||
376 | 0 | before 1748 | F | YES | YES | |||||||||||
estimated 1664 | 0 | before 1764 | F | YES | YES | |||||||||||
265 | 0 | before 1859 | F | YES | YES | |||||||||||
346 | 0 | before 1778 | F | YES | YES | |||||||||||
370 | 0 | before 1754 | M | YES | YES | |||||||||||
140 | 2 | before 1984 | F | YES | Y100 | |||||||||||
about 1690
|
334 | 0 |
about 1690
|
334 | 0 | F | YES | YES | ||||||||
144 | 0 | before 1980 | F | YES | Y100 | |||||||||||
estimated 1884 | 0 | before 1984 | F | YES | Y100 | |||||||||||
161 | 0 | before 1963 | F | YES | Y100 | |||||||||||
about 1785
|
239 | 3 | before 1885 | F | YES | YES | ||||||||||
196 | 0 | 111 | 84 | F | YES | YES | ||||||||||
132 | 9 | 52 | 80 | F | YES | Y100 | ||||||||||
324 | 0 | before 1800 | F | YES | YES | |||||||||||
295 | 0 | before 1829 | F | YES | YES | |||||||||||
138 | 0 | before 1986 | M | YES | Y100 | |||||||||||
130 | 4 | 80 | 49 | M | YES | Y100 | ||||||||||
136 | 0 | 109 | 26 | M | YES | YES | ||||||||||
313 | 0 | 304 | 8 | M | YES | YES | ||||||||||
260 | 0 | before 1864 | M | YES | YES | |||||||||||
about 1724
|
300 | 0 | before 1824 | M | YES | YES | ||||||||||
228 | 0 | 168 | 59 | M | YES | YES | ||||||||||
about 1726
|
298 | 0 |
about 1806
|
218 | 80 | M | YES | YES | ||||||||
280 | 0 | 267 | 12 | M | YES | YES | ||||||||||
310 | 4 | 228 | 82 | M | YES | YES | ||||||||||
134 | 0 | 106 | 27 | M | YES | YES | ||||||||||
146 | 9 | 56 | 90 | F | YES | Y100 | ||||||||||
389 | 11 | 325 | 64 | M | YES | YES | ||||||||||
343 | 0 | 341 | 2 | M | YES | YES | ||||||||||
327 | 5 | before 1797 | M | YES | YES | |||||||||||
158 | 0 | before 1966 | M | YES | Y100 | |||||||||||
215 | 6 | 143 | 71 | M | YES | YES | ||||||||||
139 | 1 | before 1984 | F | YES | Y100 | |||||||||||
364 | 0 | 319 | 45 | M | YES | YES | ||||||||||
estimated 1691 | 4 | 262 | F | YES | YES | |||||||||||
132 | 1 | before 1992 | F | YES | Y100 | |||||||||||
88 | 2 | 16 | 71 | M | Y100 | Y100 | ||||||||||
142 | 0 | before 1982 | M | YES | Y100 | |||||||||||
217 | 3 | 129 | 87 | M | YES | YES | ||||||||||
178 | 0 | 128 | 49 | M | YES | YES | ||||||||||
322 | 0 |
about 1781
|
243 | 78 | M | YES | YES | |||||||||
129 | 4 | before 1995 | F | YES | Y100 | |||||||||||
about 1656
|
368 | 4 | 272 | 96 | M | YES | YES | |||||||||
434 | 1 | before 1690 | M | YES | YES | |||||||||||
about 1620
|
404 | 7 | 343 | 61 | M | YES | YES | |||||||||
estimated 1623 | 1 | before 1723 | M | YES | YES | |||||||||||
about 1552
|
472 | 2 | before 1652 | M | YES | YES | ||||||||||
332 | 0 | 300 | 32 | M | YES | YES | ||||||||||
380 | 7 | 313 | 67 | M | YES | YES | ||||||||||
304 | 0 | 302 | 2 | M | YES | YES | ||||||||||
335 | 3 | 290 | 45 | M | YES | YES | ||||||||||
311 | 0 | 285 | 25 | M | YES | YES | ||||||||||
368 | 1 | 310 | 57 | M | YES | YES | ||||||||||
329 | 2 |
about 1775
|
249 | 79 | M | YES | YES | |||||||||
172 | 5 | 129 | 42 | M | YES | YES | ||||||||||
300 | 0 | before 1824 | M | YES | YES | |||||||||||
336 | 0 | 273 | 62 | M | YES | YES | ||||||||||
330 | 3 | 300 | 30 | M | YES | YES | ||||||||||
300 | 2 | 237 | 62 | M | YES | YES | ||||||||||
estimated 1777 | 5 | 183 | M | YES | YES | |||||||||||
about 1675
|
349 | 0 |
about 1754
|
270 | 79 | M | YES | YES | ||||||||
about 1663
|
361 | 0 | 345 | 16 | M | YES | YES | |||||||||
136 | 0 | before 1988 | F | YES | Y100 | |||||||||||
about 1693
|
331 | 3 |
about 1783
|
241 | 90 | F | YES | YES | ||||||||
326 | 0 | before 1798 | F | YES | YES | |||||||||||
314 | 0 | 274 | 39 | F | YES | YES | ||||||||||
301 | 0 | 300 | 1 | F | YES | YES | ||||||||||
198 | 0 | 158 | 40 | M | YES | YES | ||||||||||
169 | 4 | 104 | 65 | M | YES | YES | ||||||||||
256 | 0 | before 1868 | M | YES | YES | |||||||||||
266 | 0 | 222 | 43 | M | YES | YES | ||||||||||
232 | 1 | 167 | 64 | M | YES | YES | ||||||||||
175 | 0 | 175 | 0 | M | YES | YES | ||||||||||
285 | 3 | 215 | 69 | M | YES | YES | ||||||||||
302 | 0 | 301 | 0 | F | YES | YES | ||||||||||
135 | 0 | before 1989 | F | YES | Y100 | |||||||||||
estimated 1664 | 0 | 318 | F | YES | YES | |||||||||||
367 | 0 | 302 | 65 | F | YES | YES | ||||||||||
177 | 4 | before 1947 | M | YES | Y100 | |||||||||||
137 | 0 | 68 | 69 | M | YES | Y100 | ||||||||||
estimated 1662 | 0 | before 1762 | F | YES | YES | |||||||||||
355 | 0 | before 1769 | F | YES | YES | |||||||||||
209 | 1 | 170 | 39 | F | YES | YES | ||||||||||
about 1658
|
366 | 0 | before 1758 | F | YES | YES | ||||||||||
342 | 0 | 309 | 32 | F | YES | YES | ||||||||||
134 | 0 | 44 | 90 | F | YES | Y100 | ||||||||||
341 | 0 | before 1783 | F | YES | YES | |||||||||||
138 | 2 | 59 | 79 | F | YES | Y100 | ||||||||||
about 1640
|
384 | 0 | before 1740 | M | YES | YES | ||||||||||
425 | 0 | 356 | 68 | M | YES | YES | ||||||||||
141 | 0 | 108 | 32 | M | YES | YES | ||||||||||
454 | 1 |
about 1606
|
418 | 36 | M | YES | YES | |||||||||
180 | 10 | 124 | 56 | M | YES | YES | ||||||||||
218 | 0 | 132 | 86 | M | YES | YES | ||||||||||
177 | 0 | 154 | 22 | F | YES | YES | ||||||||||
436 | 3 | 377 | 59 | M | YES | YES | ||||||||||
437 | 0 | 373 | 63 | M | YES | YES | ||||||||||
433 | 1 | 392 | 41 | M | YES | YES | ||||||||||
357 | 0 | 302 | 55 | M | YES | YES | ||||||||||
about 1500
|
524 | 5 | 445 | 79 | M | YES | YES | |||||||||
107 | 1 | 30 | 77 | M | YES | Y100 | ||||||||||
estimated 1668 | 0 | before 1768 | M | YES | YES | R | ||||||||||
137 | 0 | before 1987 | M | YES | Y100 | |||||||||||
338 | 0 | before 1786 | F | YES | YES | |||||||||||
about 1707
|
317 | 0 | before 1807 | F | YES | YES | ||||||||||
306 | 0 | 270 | 36 | F | YES | YES | ||||||||||
274 | 0 | 193 | 81 | F | YES | YES | ||||||||||
347 | 7 | before 1777 | F | YES | YES | |||||||||||
334 | 0 | before 1790 | F | YES | YES | |||||||||||
333 | 0 | 333 | 0 | M | YES | YES | ||||||||||
339 | 0 | 269 | 69 | F | YES | YES | ||||||||||
180 | 2 | 139 | 40 | M | YES | YES | ||||||||||
405 | 5 | 319 | 86 | M | YES | YES | ||||||||||
about 1558
|
466 | 2 | 406 | 60 | M | YES | YES | |||||||||
135 | 0 | 132 | 2 | M | YES | YES | ||||||||||
230 | 0 | before 1894 | F | YES | YES | |||||||||||
|