Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170 | 3 | 92 | 78 | M | YES | Y100 | ||||||||||
estimated 1579 | 0 | 432 | F | YES | YES | |||||||||||
432 | 0 | before 1692 | F | YES | YES | |||||||||||
about 1642
|
382 | 5 | 312 | 70 | F | YES | YES | |||||||||
188 | 1 | 135 | 53 | F | YES | YES | R | |||||||||
290 | 0 | before 1833 | F | YES | YES | |||||||||||
293 | 0 | 287 | 6 | F | YES | YES | ||||||||||
286 | 0 | 285 | 0 | F | YES | YES | ||||||||||
257 | 0 | before 1867 | F | YES | YES | |||||||||||
301 | 9 | 241 | 59 | F | YES | YES | ||||||||||
about 1757
|
267 | 1 | 208 | 59 | F | YES | YES | |||||||||
204 | 2 | 140 | 63 | M | YES | YES | ||||||||||
328 | 7 | 281 | 46 | M | YES | YES | ||||||||||
288 | 5 | 215 | 73 | M | YES | YES | ||||||||||
397 | 0 | before 1726 | M | YES | YES | |||||||||||
about 1610
|
414 | 1 |
before 1676
|
348 | 66 | M | YES | YES | R | |||||||
about 1683
|
341 | 1 |
before 1743
|
281 | 60 | M | YES | YES | ||||||||
about 1660
|
364 | 1 |
before 1707
|
317 | 47 | M | YES | YES | ||||||||
estimated 1724 | 1 | before 1824 | M | YES | YES | R | ||||||||||
260 | 1 | 192 | 67 | M | YES | YES | ||||||||||
about 1586
|
438 | 0 | before 1686 | F | YES | YES | ||||||||||
157 | 0 | before 1967 | F | YES | Y100 | |||||||||||
178 | 0 | 171 | 6 | F | YES | YES | ||||||||||
estimated 1835 | 0 | before 1935 | M | YES | Y100 | R | ||||||||||
196 | 0 | 195 | 0 | M | YES | YES | ||||||||||
175 | 0 | before 1949 | M | YES | Y100 | |||||||||||
159 | 1 | 95 | 64 | M | YES | Y100 | ||||||||||
193 | 0 |
before April 1833
|
191 | 1 | M | YES | YES | |||||||||
191 | 0 |
before January 1838
|
186 | 4 | M | YES | YES | |||||||||
186 | 0 | 114 | 72 | M | YES | YES | ||||||||||
417 | 6 | 357 | 60 | F | YES | YES | ||||||||||
128 | 3 | 39 | 88 | M | YES | Y100 | ||||||||||
430 | 0 | before 1694 | M | YES | YES | |||||||||||
about 1640
|
384 | 1 | 349 | 55 | M | YES | YES | |||||||||
estimated 1619 | 1 | before 1719 | M | YES | YES | R | ||||||||||
400 | 2 | 311 | 89 | M | YES | YES | ||||||||||
estimated 1683 | 1 | before 1783 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1891 | 0 | before 1991 | F | YES | Y100 | |||||||||||
297 | 0 | before 1827 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1750
|
274 | 1 | 229 | 44 | M | YES | YES | |||||||||
99 | 1 | 22 | 76 | M | Y100 | Y100 | ||||||||||
295 | 0 | before 1829 | M | YES | YES | |||||||||||
262 | 0 | before 1862 | M | YES | YES | |||||||||||
about 1720
|
304 | 1 | 235 | 79 | M | YES | YES | |||||||||
estimated 1782 | 0 | before 1882 | M | YES | YES | R | ||||||||||
estimated 1736 | 0 | before 1836 | M | YES | YES | R | ||||||||||
estimated 1717 | 1 | before 1817 | M | YES | YES | R | ||||||||||
estimated 1727 | 0 | before 1827 | M | YES | YES | |||||||||||
353 | 3 | 282 | 70 | M | YES | YES | ||||||||||
329 | 0 | 330 | 0 | M | YES | YES | ||||||||||
203 | 0 | before 1921 | M | YES | YES | |||||||||||
252 | 0 | 248 | 4 | M | YES | YES | ||||||||||
259 | 1 | 183 | 75 | M | YES | YES | ||||||||||
estimated 1793 | 0 | before 1893 | M | YES | YES | R | ||||||||||
225 | 7 | 172 | 53 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
248 | 0 | 248 | 0 | M | YES | YES | ||||||||||
201 | 0 | before 1923 | M | YES | YES | |||||||||||
estimated 1837 | 1 | before 1937 | F | YES | Y100 | |||||||||||
estimated 1588 | 0 | before 1688 | F | YES | YES | |||||||||||
about 1670
|
354 | 1 | 295 | 76 | F | YES | YES | |||||||||
estimated 1829 | 1 | before 1929 | M | YES | Y100 | |||||||||||
estimated 1809 | 1 | before 1909 | M | YES | YES | R | ||||||||||
218 | 1 | 143 | 75 | M | YES | YES | ||||||||||
estimated 1587 | 1 | before 1687 | M | YES | YES | R | ||||||||||
estimated 1774 | 2 | before 1874 | F | YES | YES | |||||||||||
241 | 3 | 204 | 36 | F | YES | YES | ||||||||||
141 | 1 | 101 | 39 | F | YES | YES | ||||||||||
427 | 2 | 392 | 35 | M | YES | YES | ||||||||||
369 | 0 | before 1754 | M | YES | YES | |||||||||||
estimated 1602 | 1 | before 1702 | M | YES | YES | R | ||||||||||
about 1620
|
404 | 1 |
before 1675
|
349 | 55 | M | YES | YES | R | |||||||
141 | 4 | 101 | 39 | F | YES | YES | ||||||||||
about 1585
|
439 | 0 | before 1685 | U | YES | YES | ||||||||||
estimated 1577 | 0 |
about 1588
|
436 | U | YES | YES | ||||||||||
estimated 1580 | 0 | 431 | U | YES | YES | |||||||||||
estimated 1582 | 0 | 426 | U | YES | YES | |||||||||||
about 1570
|
454 | 1 |
after 1632
|
392 | 62 | F | YES | YES | R | |||||||
283 | 0 | before 1840 | F | YES | YES | |||||||||||
estimated 1589 | 0 | before 1689 | M | YES | YES | |||||||||||
365 | 4 | 291 | 74 | F | YES | YES | ||||||||||
323 | 0 | 319 | 3 | F | YES | YES | ||||||||||
about 1551
|
473 | 11 | 391 | 82 | M | YES | YES | R | ||||||||
192 | 1 | 111 | 80 | M | YES | YES | ||||||||||
|