Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1751 | 1 | before 1851 | F | YES | YES | R | ||||||||||
227 | 9 | 184 | 43 | F | YES | YES | ||||||||||
157 | 5 | before 1967 | F | YES | Y100 | |||||||||||
estimated 1859 | 1 | before 1959 | F | YES | Y100 | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
515 | 1 | before 1610 | F | YES | YES | |||||||||||
estimated 1826 | 0 | before 1926 | M | YES | Y100 | R | ||||||||||
estimated 1692 | 0 |
before 1732
|
293 | F | YES | YES | ||||||||||
estimated 1757 | 1 | before 1857 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1769 | 0 | before 1869 | M | YES | YES | R | ||||||||||
estimated 1827 | 1 | before 1927 | M | YES | Y100 | R | ||||||||||
estimated 1826 | 0 | before 1926 | F | YES | Y100 | R | ||||||||||
estimated 1823 | 9 |
before 1888
|
137 | F | YES | YES | ||||||||||
estimated 1847 | 1 | before 1947 | M | YES | Y100 | R | ||||||||||
138 | 0 | before 1987 | F | YES | Y100 | |||||||||||
117 | 2 | before 2008 | F | YES | Y100 | R | ||||||||||
545 | 1 | before 1580 | M | YES | YES | R | ||||||||||
|