Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1737 | 0 | before 1837 | F | YES | YES | R | ||||||||||
estimated 1819 | 0 | before 1919 | M | YES | YES | |||||||||||
estimated 1600 | 1 | before 1700 | M | YES | YES | R | ||||||||||
144 | 1 | 98 | 45 | F | YES | Y100 | ||||||||||
estimated 1840 | 1 | before 1940 | M | YES | Y100 | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1780 | 1 | before 1880 | M | YES | YES | R | ||||||||||
estimated 1855 | 0 | before 1955 | M | YES | Y100 | |||||||||||
estimated 1783 | 0 | before 1883 | M | YES | YES | R | ||||||||||
about 1640
|
384 | 1 | 354 | 30 | F | YES | YES | |||||||||
estimated 1789 | 2 | 170 | F | YES | YES | |||||||||||
204 | 4 | 138 | 66 | F | YES | YES | ||||||||||
estimated 1665 | 0 | before 1765 | M | YES | YES | R | ||||||||||
|