Individuals — Ehrentraut

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1737 0 before 1837 Wednesday, November 12, 2014 6:34 PM
estimated 1819 0 before 1919 Wednesday, November 12, 2014 6:34 PM
estimated 1600 1 before 1700 Wednesday, November 12, 2014 6:33 PM
144 1 98 45 Wednesday, November 12, 2014 6:34 PM
estimated 1840 1 before 1940 Wednesday, November 12, 2014 6:34 PM
1 Wednesday, November 12, 2014 6:34 PM
estimated 1780 1 before 1880 Friday, February 28, 2020 1:27 AM
estimated 1855 0 before 1955 Wednesday, November 12, 2014 6:34 PM
estimated 1783 0 before 1883 Wednesday, November 12, 2014 6:33 PM
about 1640
384 1 354 30 Wednesday, November 12, 2014 6:33 PM
estimated 1789 2 170 Wednesday, November 12, 2014 6:34 PM
204 4 138 66 Wednesday, November 12, 2014 6:34 PM
estimated 1665 0 before 1765 Wednesday, November 12, 2014 6:34 PM