Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
414 | 1 | 364 | 50 | F | YES | YES | ||||||||||
estimated 1635 | 0 | before 1735 | F | YES | YES | R | ||||||||||
364 | 1 | 331 | 33 | F | YES | YES | R | |||||||||
estimated 1648 | 0 | before 1748 | M | YES | YES | R | ||||||||||
estimated 1952 | 3 |
about 2002
|
23 | M | Y100 | Y100 | R | |||||||||
261 | 1 | 217 | 43 | F | YES | YES | ||||||||||
288 | 1 | 229 | 59 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1728 | 1 |
after 1783
|
242 | F | YES | YES | ||||||||||
330 | 1 | 249 | 81 | F | YES | YES | R | |||||||||
estimated 1832 | 1 | before 1932 | F | YES | Y100 | R | ||||||||||
440 | 1 | before 1685 | M | YES | YES | R | ||||||||||
|