| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 143 | 2 | 50 | 93 | F | YES | Y100 | ||||||||||
| 123 | 0 | 42 | 80 | M | YES | Y100 | ||||||||||
| estimated 1917 | 0 | before 2017 | F | YES | Y100 | |||||||||||
| estimated 1917 | 0 | before 2017 | M | YES | Y100 | |||||||||||
| 188 | 9 | 105 | 83 | F | YES | YES | ||||||||||
| estimated 1917 | 0 | before 2017 | M | YES | Y100 | |||||||||||
|
about 1850
|
176 | 5 | 117 | 59 | M | YES | YES | |||||||||
| 149 | 3 | 117 | 32 | M | YES | YES | ||||||||||
| 221 | 2 | 147 | 73 | M | YES | YES | ||||||||||
| 143 | 0 | before 1983 | U | YES | Y100 | |||||||||||
| 255 | 1 | 179 | 76 | M | YES | YES | R | |||||||||
| 127 | 1 | 52 | 75 | M | YES | Y100 | ||||||||||
|
about 1843
|
183 | 0 | 152 | 30 | M | YES | YES | |||||||||
| 222 | 1 | 185 | 37 | M | YES | YES | R | |||||||||
|
about 1923
|
103 | 0 | 78 | 25 | M | YES | Y100 | |||||||||
|
|
||||||||||||||||