Individuals — Geissler/Geißler

Given names Surname Sosa Birth Place Death Age Place Last change
312 3
before 1745
281 31 Wednesday, November 12, 2014 6:34 PM
251 1 178 72 Wednesday, November 12, 2014 6:34 PM
estimated 1765 0 before 1865 Wednesday, November 12, 2014 6:33 PM
127 2 before 1998 Wednesday, November 12, 2014 6:34 PM
estimated 1863 1 before 1963 Wednesday, November 12, 2014 6:34 PM
estimated 1830 1 before 1930 Wednesday, November 12, 2014 6:34 PM
estimated 1858 1 before 1958 Wednesday, November 12, 2014 6:34 PM
estimated 1837 1 before 1937 Wednesday, November 12, 2014 6:34 PM
estimated 1795 0 160 Wednesday, November 12, 2014 6:34 PM
389 0 346 42 Wednesday, November 12, 2014 6:34 PM
estimated 1674 1 before 1774 Wednesday, November 12, 2014 6:34 PM
estimated 1795 1 before 1895 Wednesday, November 12, 2014 6:34 PM
estimated 1734 1 before 1834 Wednesday, November 12, 2014 6:34 PM
estimated 1777 1 before 1877 Wednesday, November 12, 2014 6:34 PM
estimated 1806 0 before 1906 Wednesday, November 12, 2014 6:34 PM
estimated 1735 1
before 1785
241 Wednesday, November 12, 2014 6:34 PM
estimated 1731 2 before 1831 Wednesday, November 12, 2014 6:33 PM
1 Wednesday, November 12, 2014 6:34 PM
estimated 1791 0 before 1891 Wednesday, November 12, 2014 6:34 PM
estimated 1784 0 before 1884 Wednesday, November 12, 2014 6:34 PM
209 3 145 63 Wednesday, November 12, 2014 6:34 PM
about 1835
191 2 134 56 Wednesday, November 12, 2014 6:34 PM
about 1774
252 4 182 69 Wednesday, November 12, 2014 6:34 PM
about 1802
224 6 151 72 Wednesday, November 12, 2014 6:34 PM
149 0 before 1977 Wednesday, November 12, 2014 6:34 PM
254 2 177 76 Wednesday, November 12, 2014 6:33 PM