| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 312 | 3 |
before 1745
|
281 | 31 | F | YES | YES | |||||||||
| 251 | 1 | 178 | 72 | F | YES | YES | R | |||||||||
| estimated 1765 | 0 | before 1865 | M | YES | YES | |||||||||||
| 127 | 2 | before 1998 | F | YES | Y100 | |||||||||||
| estimated 1863 | 1 | before 1963 | F | YES | Y100 | R | ||||||||||
| estimated 1830 | 1 | before 1930 | M | YES | Y100 | |||||||||||
| estimated 1858 | 1 | before 1958 | M | YES | Y100 | R | ||||||||||
| estimated 1837 | 1 | before 1937 | M | YES | Y100 | R | ||||||||||
| estimated 1795 | 0 | 160 | M | YES | YES | R | ||||||||||
| 389 | 0 | 346 | 42 | M | YES | YES | R | |||||||||
| estimated 1674 | 1 | before 1774 | M | YES | YES | R | ||||||||||
| estimated 1795 | 1 | before 1895 | M | YES | YES | R | ||||||||||
| estimated 1734 | 1 | before 1834 | M | YES | YES | R | ||||||||||
| estimated 1777 | 1 | before 1877 | M | YES | YES | R | ||||||||||
| estimated 1806 | 0 | before 1906 | M | YES | YES | R | ||||||||||
| estimated 1735 | 1 |
before 1785
|
241 | M | YES | YES | R | |||||||||
| estimated 1731 | 2 | before 1831 | M | YES | YES | R | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| estimated 1791 | 0 | before 1891 | M | YES | YES | |||||||||||
| estimated 1784 | 0 | before 1884 | M | YES | YES | R | ||||||||||
| 209 | 3 | 145 | 63 | F | YES | YES | ||||||||||
|
about 1835
|
191 | 2 | 134 | 56 | F | YES | YES | |||||||||
|
about 1774
|
252 | 4 | 182 | 69 | F | YES | YES | |||||||||
|
about 1802
|
224 | 6 | 151 | 72 | F | YES | YES | R | ||||||||
| 149 | 0 | before 1977 | F | YES | Y100 | |||||||||||
| 254 | 2 | 177 | 76 | F | YES | YES | ||||||||||
|
|
||||||||||||||||