Individuals — Geissler/Geißler

Given names Surname Sosa Birth Place Death Age Place Last change
310 3
before 1745
279 31 Wednesday, November 12, 2014 6:34 PM
249 1 177 72 Wednesday, November 12, 2014 6:34 PM
estimated 1765 0 before 1865 Wednesday, November 12, 2014 6:33 PM
126 2 before 1998 Wednesday, November 12, 2014 6:34 PM
estimated 1863 1 before 1963 Wednesday, November 12, 2014 6:34 PM
estimated 1830 1 before 1930 Wednesday, November 12, 2014 6:34 PM
estimated 1858 1 before 1958 Wednesday, November 12, 2014 6:34 PM
estimated 1837 1 before 1937 Wednesday, November 12, 2014 6:34 PM
estimated 1795 0 159 Wednesday, November 12, 2014 6:34 PM
387 0 345 42 Wednesday, November 12, 2014 6:34 PM
estimated 1674 1 before 1774 Wednesday, November 12, 2014 6:34 PM
estimated 1795 1 before 1895 Wednesday, November 12, 2014 6:34 PM
estimated 1734 1 before 1834 Wednesday, November 12, 2014 6:34 PM
estimated 1777 1 before 1877 Wednesday, November 12, 2014 6:34 PM
estimated 1806 0 before 1906 Wednesday, November 12, 2014 6:34 PM
estimated 1735 1
before 1785
239 Wednesday, November 12, 2014 6:34 PM
estimated 1731 2 before 1831 Wednesday, November 12, 2014 6:33 PM
1 Wednesday, November 12, 2014 6:34 PM
estimated 1791 0 before 1891 Wednesday, November 12, 2014 6:34 PM
estimated 1784 0 before 1884 Wednesday, November 12, 2014 6:34 PM
207 3 143 63 Wednesday, November 12, 2014 6:34 PM
about 1835
189 2 133 56 Wednesday, November 12, 2014 6:34 PM
about 1774
250 4 181 69 Wednesday, November 12, 2014 6:34 PM
about 1802
222 6 150 72 Wednesday, November 12, 2014 6:34 PM
147 0 before 1977 Wednesday, November 12, 2014 6:34 PM
252 2 176 76 Wednesday, November 12, 2014 6:33 PM