| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106 | 2 | 68 | 38 | F | YES | Y100 | R | |||||||||
| 109 | 7 | 35 | 74 | F | YES | Y100 | ||||||||||
| estimated 1870 | 2 | before 1970 | M | YES | Y100 | |||||||||||
| estimated 1605 | 1 | before 1705 | M | YES | YES | R | ||||||||||
| estimated 1809 | 0 | before 1909 | M | YES | YES | |||||||||||
|
before 1790
|
235 | 1 | before 1890 | M | YES | YES | R | |||||||||
| 115 | 0 | before 2010 | F | YES | Y100 | |||||||||||
| 380 | 1 | 336 | 44 | F | YES | YES | ||||||||||
| estimated 1578 | 0 | before 1678 | M | YES | YES | R | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
|
|
||||||||||||||||