Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 2 | 46 | 75 | M | YES | Y100 | ||||||||||
155 | 8 | 72 | 82 | M | YES | Y100 | ||||||||||
183 | 0 | 126 | 56 | F | YES | YES | R | |||||||||
estimated 1640 | 1 | before 1740 | M | YES | YES | R | ||||||||||
estimated 1637 | 1 | before 1737 | M | YES | YES | |||||||||||
150 | 0 | 127 | 23 | F | YES | YES | ||||||||||
154 | 3 | 110 | 43 | F | YES | YES | ||||||||||
110 | 2 | 33 | 77 | F | YES | Y100 | ||||||||||
estimated 1823 | 1 | before 1923 | M | YES | YES | R | ||||||||||
145 | 0 | 130 | 15 | M | YES | YES | ||||||||||
about 1710
|
315 | 0 |
about 1790
|
235 | 80 | M | YES | YES | ||||||||
about 1560
|
465 | 1 |
about 1630
|
395 | 70 | M | YES | YES | ||||||||
219 | 1 | 137 | 82 | M | YES | YES | ||||||||||
about 1680
|
345 | 4 |
about 1760
|
265 | 80 | M | YES | YES | ||||||||
about 1708
|
317 | 0 |
about 1788
|
237 | 80 | M | YES | YES | ||||||||
323 | 1 | 264 | 59 | M | YES | YES | ||||||||||
293 | 1 | 224 | 68 | M | YES | YES | ||||||||||
72 | 0 | 33 | 39 | M | Y100 | Y100 | ||||||||||
139 | 0 | before 1986 | F | YES | Y100 | |||||||||||
estimated 1853 | 1 | before 1953 | F | YES | Y100 | R | ||||||||||
112 | 1 | 62 | 49 | M | YES | Y100 | ||||||||||
183 | 8 | 108 | 74 | M | YES | YES | ||||||||||
152 | 3 | before 1973 | F | YES | Y100 | |||||||||||
144 | 0 | 143 | 0 | M | YES | YES | ||||||||||
443 | 1 |
after 1634
|
391 | 52 | M | YES | YES | |||||||||
500 | 1 |
about 1583
|
442 | 58 | M | YES | YES | |||||||||
425 | 1 | 385 | 40 | M | YES | YES | ||||||||||
about 1500
|
525 | 1 |
about 1567
|
458 | 67 | M | YES | YES | ||||||||
118 | 2 |
about 1943
|
82 | 35 | M | YES | Y100 | |||||||||
255 | 1 | 180 | 75 | M | YES | YES | ||||||||||
142 | 6 | 86 | 56 | F | YES | Y100 | ||||||||||
about 1550
|
475 | 1 | before 1650 | M | YES | YES | R | |||||||||
111 | 2 | before 2014 | M | YES | Y100 | |||||||||||
350 | 1 | 277 | 73 | M | YES | YES | ||||||||||
259 | 1 | 202 | 56 | M | YES | YES | ||||||||||
about 1694
|
331 | 1 | 258 | 73 | M | YES | YES | |||||||||
292 | 1 | 219 | 72 | M | YES | YES | ||||||||||
154 | 2 | before 1970 | F | YES | Y100 | R | ||||||||||
75 | 0 | 74 | 0 | M | Y100 | Y100 | ||||||||||
223 | 1 | 174 | 48 | F | YES | YES | ||||||||||
138 | 0 | 58 | 80 | F | YES | Y100 | ||||||||||
about 1614
|
411 | 1 | 338 | 73 | F | YES | YES | |||||||||
111 | 3 | before 2013 | F | YES | Y100 | |||||||||||
about 1470
|
555 | 1 |
about 1542
|
483 | 72 | M | YES | YES | R | |||||||
120 | 1 | before 2005 | F | YES | Y100 | |||||||||||
113 | 3 | 34 | 78 | M | YES | Y100 | ||||||||||
115 | 0 | 114 | 0 | M | YES | YES | ||||||||||
142 | 2 | 110 | 31 | M | YES | YES | R | |||||||||
117 | 2 | before 2008 | M | YES | Y100 | |||||||||||
about 1658
|
367 | 1 | 286 | 81 | M | YES | YES | R | ||||||||
98 | 4 | 17 | 81 | F | Y100 | Y100 | ||||||||||
about 1712
|
313 | 1 |
about 1792
|
233 | 80 | F | YES | YES | ||||||||
102 | 0 | before 2023 | F | YES | Y100 | |||||||||||
estimated 1856 | 1 | before 1956 | M | YES | Y100 | R | ||||||||||
161 | 0 | before 1963 | M | YES | Y100 | |||||||||||
about 1707
|
318 | 0 |
about 1787
|
238 | 80 | M | YES | YES | ||||||||
|