Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
328 | 5 | 283 | 45 | F | YES | YES | ||||||||||
275 | 1 | 194 | 80 | F | YES | YES | R | |||||||||
155 | 3 | before 1969 | F | YES | Y100 | R | ||||||||||
382 | 1 | 330 | 51 | F | YES | YES | ||||||||||
402 | 0 | 370 | 32 | F | YES | YES | ||||||||||
434 | 1 | 385 | 49 | M | YES | YES | ||||||||||
344 | 1 | 289 | 55 | M | YES | YES | ||||||||||
estimated 1654 | 1 | before 1754 | M | YES | YES | R | ||||||||||
estimated 1858 | 0 | before 1958 | M | YES | Y100 | R | ||||||||||
415 | 1 | 356 | 59 | M | YES | YES | ||||||||||
393 | 1 | 336 | 57 | F | YES | YES | ||||||||||
estimated 1582 | 1 | before 1682 | M | YES | YES | R | ||||||||||
about 1640
|
385 | 1 | 313 | 72 | M | YES | YES | |||||||||
about 1620
|
405 | 1 | before 1720 | M | YES | YES | R | |||||||||
estimated 1935 | 0 |
before 1985
|
40 | M | Y100 | Y100 | R | |||||||||
475 | 1 | 404 | 71 | M | YES | YES | R | |||||||||
316 | 1 | 264 | 52 | F | YES | YES | ||||||||||
estimated 1570 | 1 | before 1670 | M | YES | YES | R | ||||||||||
|