Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1865 | 1 | before 1965 | F | YES | Y100 | R | ||||||||||
376 | 1 | before 1749 | F | YES | YES | |||||||||||
510 | 2 | 461 | 49 | M | YES | YES | R | |||||||||
437 | 3 | before 1688 | F | YES | YES | |||||||||||
176 | 1 | 108 | 68 | F | YES | YES | R | |||||||||
estimated 1830 | 1 | before 1930 | F | YES | Y100 | R | ||||||||||
estimated 1864 | 1 | before 1964 | F | YES | Y100 | R | ||||||||||
estimated 1609 | 1 |
before September 6, 1649
|
375 | M | YES | YES | R | |||||||||
335 | 0 | before 1790 | M | YES | YES | R | ||||||||||
estimated 1826 | 1 | before 1926 | M | YES | Y100 | R | ||||||||||
estimated 1754 | 0 | before 1854 | M | YES | YES | R | ||||||||||
estimated 1831 | 1 | before 1931 | F | YES | Y100 | R | ||||||||||
estimated 1517 | 1 | before 1617 | F | YES | YES | R | ||||||||||
427 | 0 | before 1698 | M | YES | YES | |||||||||||
158 | 3 | 121 | 37 | F | YES | YES | ||||||||||
485 | 2 | before 1640 | M | YES | YES | R | ||||||||||
487 | 0 | 410 | 76 | M | YES | YES | ||||||||||
|