| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 179 | 1 | 128 | 51 | F | YES | YES | ||||||||||
| 354 | 3 | 290 | 63 | F | YES | YES | R | |||||||||
| estimated 1868 | 2 | before 1968 | F | YES | Y100 | |||||||||||
| estimated 1793 | 1 | before 1893 | F | YES | YES | R | ||||||||||
| 214 | 1 | 136 | 78 | M | YES | YES | ||||||||||
| 217 | 1 | 141 | 75 | F | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| estimated 1645 | 1 | before 1745 | M | YES | YES | R | ||||||||||
| 322 | 1 | 264 | 57 | M | YES | YES | ||||||||||
| estimated 1691 | 0 | before 1791 | M | YES | YES | |||||||||||
|
about 1685
|
341 | 8 | 272 | 69 | F | YES | YES | |||||||||
| 393 | 1 | 314 | 78 | M | YES | YES | R | |||||||||
| estimated 1801 | 1 | before 1901 | M | YES | YES | R | ||||||||||
| 243 | 2 | 189 | 54 | M | YES | YES | R | |||||||||
| 185 | 0 | 116 | 68 | F | YES | YES | ||||||||||
| estimated 1857 | 0 | before 1957 | M | YES | Y100 | R | ||||||||||
|
before 1850
|
176 | 1 | before 1950 | M | YES | Y100 | R | |||||||||
| 359 | 1 | before 1766 | M | YES | YES | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 296 | 1 | 264 | 32 | F | YES | YES | ||||||||||
| estimated 1691 | 9 | before 1791 | F | YES | YES | |||||||||||
|
|
||||||||||||||||