Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1693 | 1 | before 1793 | M | YES | YES | R | ||||||||||
estimated 1653 | 1 | before 1753 | F | YES | YES | R | ||||||||||
265 | 4 | 226 | 39 | M | YES | YES | ||||||||||
250 | 0 | 250 | 0 | M | YES | YES | ||||||||||
estimated 1751 | 1 | before 1851 | M | YES | YES | R | ||||||||||
246 | 1 | 204 | 41 | F | YES | YES | ||||||||||
226 | 0 | before 1898 | M | YES | YES | |||||||||||
268 | 0 | before 1856 | M | YES | YES | |||||||||||
about 1460
|
565 | 1 | before 1560 | M | YES | YES | R | |||||||||
about 1550
|
475 | 1 | 410 | 78 | F | YES | YES | |||||||||
about 1529
|
496 | 1 |
about 1565
|
460 | 36 | M | YES | YES | ||||||||
287 | 1 | 209 | 78 | M | YES | YES | R | |||||||||
estimated 1861 | 1 | before 1961 | F | YES | Y100 | R | ||||||||||
about 1791
|
234 | 5 | 168 | 65 | F | YES | YES | |||||||||
314 | 3 | before 1811 | M | YES | YES | R | ||||||||||
243 | 0 | 231 | 12 | M | YES | YES | ||||||||||
232 | 0 | 232 | 0 | M | YES | YES | ||||||||||
291 | 7 |
about 1756
|
269 | 22 | F | YES | YES | |||||||||
344 | 3 | 307 | 37 | F | YES | YES | R | |||||||||
about 1490
|
535 | 1 | before 1590 | M | YES | YES | ||||||||||
estimated 1844 | 1 | before 1944 | F | YES | Y100 | R | ||||||||||
230 | 0 | before 1894 | U | YES | YES | |||||||||||
|