Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 0 | before 2002 | F | YES | Y100 | |||||||||||
188 | 1 | 120 | 67 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
125 | 2 | 38 | 86 | M | YES | Y100 | ||||||||||
153 | 5 | 72 | 81 | M | YES | Y100 | ||||||||||
110 | 0 | before 2014 | M | YES | Y100 | |||||||||||
103 | 0 | 21 | 81 | F | YES | Y100 | ||||||||||
101 | 1 | before 2023 | F | YES | Y100 | R | ||||||||||
estimated 1796 | 1 | before 1896 | M | YES | YES | R | ||||||||||
about 1901
|
124 | 0 | before 2001 | F | YES | Y100 | ||||||||||
estimated 1803 | 1 | before 1903 | F | YES | YES | R | ||||||||||
109 | 0 | 108 | 0 | F | YES | YES | ||||||||||
estimated 1786 | 0 | before 1886 | M | YES | YES | R | ||||||||||
|