Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | 2 | 331 | 69 | F | YES | YES | ||||||||||
417 | 0 | 375 | 41 | M | YES | YES | ||||||||||
estimated 1527 | 1 | 435 | M | YES | YES | |||||||||||
396 | 1 | 329 | 67 | M | YES | YES | ||||||||||
136 | 1 | before 1989 | F | YES | Y100 | R | ||||||||||
275 | 1 | before 1850 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1715
|
310 | 2 |
about 1788
|
237 | 73 | M | YES | YES | ||||||||
about 1620
|
405 | 1 | 349 | 55 | M | YES | YES | |||||||||
421 | 2 | 361 | 60 | M | YES | YES | ||||||||||
458 | 5 | 413 | 45 | M | YES | YES | ||||||||||
386 | 0 | 327 | 58 | M | YES | YES | ||||||||||
248 | 0 | 177 | 70 | M | YES | YES | ||||||||||
426 | 1 | 370 | 55 | M | YES | YES | ||||||||||
estimated 1599 | 2 | before 1699 | F | YES | YES | |||||||||||
about 1650
|
375 | 1 | before 1750 | F | YES | YES | ||||||||||
estimated 1604 | 0 | before 1704 | F | YES | YES | |||||||||||
161 | 1 | 86 | 75 | F | YES | Y100 | R | |||||||||
366 | 1 | 291 | 84 | M | YES | YES | ||||||||||
about 1582
|
443 | 1 | 359 | 84 | M | YES | YES | R | ||||||||
285 | 1 | 243 | 42 | F | YES | YES | ||||||||||
|