Individuals — Koch

Given names Surname Sosa Birth Place Death Age Place Last change
371 1 before 1754 Wednesday, November 12, 2014 6:34 PM
309 1 228 81 Wednesday, November 12, 2014 6:34 PM
240 7 188 51 Wednesday, March 18, 2020 1:10 AM
221 0 178 43 Wednesday, November 12, 2014 6:34 PM
estimated 1821 0 133 Wednesday, November 12, 2014 6:33 PM
estimated 1852 0 124 Wednesday, November 12, 2014 6:34 PM
116 2 before 2009 Wednesday, November 12, 2014 6:34 PM
152 1 before 1974 Wednesday, November 12, 2014 6:33 PM
estimated 1821 0 135 Wednesday, November 12, 2014 6:33 PM
estimated 1575 1 before 1675 Wednesday, November 12, 2014 6:34 PM
411 1 325 85 Wednesday, November 12, 2014 6:34 PM
estimated 1557 1 419 Wednesday, November 12, 2014 6:34 PM
estimated 1511 1 465 Wednesday, November 12, 2014 6:34 PM
300 1 236 64 Wednesday, November 12, 2014 6:34 PM
213 6 179 34 Wednesday, November 12, 2014 6:33 PM
estimated 1820 0 193 Wednesday, November 12, 2014 6:33 PM
estimated 1821 0 130 Wednesday, November 12, 2014 6:33 PM
316 1 275 40 Wednesday, November 12, 2014 6:34 PM
before 1768
258 1 before 1868 Saturday, March 18, 2017 9:49 PM
259 3 204 54 Wednesday, November 12, 2014 6:34 PM
estimated 1821 0 171 Wednesday, November 12, 2014 6:33 PM
0 Wednesday, November 12, 2014 6:34 PM
214 1 before 1912 Wednesday, November 12, 2014 6:33 PM
126 0 before 1999 Wednesday, November 12, 2014 6:33 PM