Individuals — Koch

Given names Surname Sosa Birth Place Death Age Place Last change
371 1 before 1754 Wednesday, November 12, 2014 6:34 PM
309 1 227 81 Wednesday, November 12, 2014 6:34 PM
240 7 188 51 Wednesday, March 18, 2020 1:10 AM
220 0 177 43 Wednesday, November 12, 2014 6:34 PM
estimated 1821 0 132 Wednesday, November 12, 2014 6:33 PM
estimated 1852 0 123 Wednesday, November 12, 2014 6:34 PM
116 2 before 2009 Wednesday, November 12, 2014 6:34 PM
151 1 before 1974 Wednesday, November 12, 2014 6:33 PM
estimated 1821 0 134 Wednesday, November 12, 2014 6:33 PM
estimated 1575 1 before 1675 Wednesday, November 12, 2014 6:34 PM
410 1 325 85 Wednesday, November 12, 2014 6:34 PM
estimated 1557 1 418 Wednesday, November 12, 2014 6:34 PM
estimated 1511 1 464 Wednesday, November 12, 2014 6:34 PM
299 1 235 64 Wednesday, November 12, 2014 6:34 PM
213 6 178 34 Wednesday, November 12, 2014 6:33 PM
estimated 1820 0 193 Wednesday, November 12, 2014 6:33 PM
estimated 1821 0 129 Wednesday, November 12, 2014 6:33 PM
315 1 275 40 Wednesday, November 12, 2014 6:34 PM
before 1768
257 1 before 1868 Saturday, March 18, 2017 9:49 PM
258 3 204 54 Wednesday, November 12, 2014 6:34 PM
estimated 1821 0 170 Wednesday, November 12, 2014 6:33 PM
0 Wednesday, November 12, 2014 6:34 PM
213 1 before 1912 Wednesday, November 12, 2014 6:33 PM
126 0 before 1999 Wednesday, November 12, 2014 6:33 PM