Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 1 | 71 | 54 | F | YES | Y100 | ||||||||||
estimated 1878 | 1 | before 1978 | F | YES | Y100 | R | ||||||||||
270 | 5 | 191 | 79 | F | YES | YES | ||||||||||
estimated 1787 | 7 | 176 | F | YES | YES | |||||||||||
164 | 0 | before 1960 | M | YES | Y100 | |||||||||||
223 | 1 | 149 | 74 | M | YES | YES | R | |||||||||
estimated 1677 | 0 | before 1777 | M | YES | YES | |||||||||||
estimated 1786 | 1 | before 1886 | F | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1904 | 0 | before 2004 | F | YES | Y100 | R | ||||||||||
167 | 1 | 111 | 55 | F | YES | YES | R | |||||||||
174 | 2 | 102 | 71 | F | YES | YES | ||||||||||
162 | 1 | 73 | 88 | M | YES | Y100 | ||||||||||
191 | 1 | 115 | 76 | M | YES | YES | ||||||||||
estimated 1791 | 0 | before 1891 | M | YES | YES | R | ||||||||||
estimated 1714 | 1 | before 1814 | M | YES | YES | R | ||||||||||
estimated 1739 | 1 | before 1839 | M | YES | YES | R | ||||||||||
229 | 1 | 175 | 54 | M | YES | YES | R | |||||||||
estimated 1761 | 1 | before 1861 | M | YES | YES | R | ||||||||||
estimated 1807 | 0 | before 1907 | M | YES | YES | |||||||||||
estimated 1810 | 1 | before 1910 | M | YES | YES | R | ||||||||||
227 | 1 | before 1897 | F | YES | YES | |||||||||||
estimated 1800 | 1 |
before 1850
|
174 | F | YES | YES | R | |||||||||
estimated 1837 | 1 | before 1937 | F | YES | Y100 | R | ||||||||||
185 | 11 | 113 | 71 | F | YES | YES | ||||||||||
estimated 1871 | 1 | before 1971 | M | YES | Y100 | R | ||||||||||
113 | 0 | before 2011 | F | YES | Y100 | |||||||||||
estimated 1752 | 1 | before 1852 | F | YES | YES | R | ||||||||||
245 | 2 | 189 | 56 | F | YES | YES | ||||||||||
about 1708
|
316 | 0 | 248 | 67 | F | YES | YES | R | ||||||||
|