Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | 2 | 95 | 59 | M | YES | Y100 | ||||||||||
about 1630
|
394 | 1 |
after 1684
|
340 | 54 | F | YES | YES | ||||||||
about 1746
|
278 | 0 | 200 | 78 | F | YES | YES | R | ||||||||
about 1540
|
484 | 1 | before 1640 | M | YES | YES | R | |||||||||
about 1570
|
454 | 1 |
after 1619
|
405 | 49 | F | YES | YES | ||||||||
197 | 2 | 131 | 66 | F | YES | YES | R | |||||||||
119 | 7 | 50 | 68 | M | YES | Y100 | ||||||||||
estimated 1687 | 1 | before 1787 | M | YES | YES | R | ||||||||||
297 | 0 | before 1827 | M | YES | YES | |||||||||||
141 | 0 | 102 | 38 | M | YES | YES | ||||||||||
178 | 2 | 102 | 76 | M | YES | YES | ||||||||||
estimated 1799 | 1 | before 1899 | M | YES | YES | R | ||||||||||
estimated 1714 | 0 | before 1814 | M | YES | YES | |||||||||||
estimated 1790 | 0 | before 1890 | M | YES | YES | R | ||||||||||
185 | 3 | 109 | 75 | F | YES | YES | ||||||||||
estimated 1844 | 0 | before 1944 | M | YES | Y100 | R | ||||||||||
estimated 1806 | 1 | before 1906 | M | YES | YES | R | ||||||||||
estimated 1904 | 0 | before 2004 | F | YES | Y100 | |||||||||||
424 | 1 |
after 1687
|
337 | 87 | M | YES | YES | R | ||||||||
|