Individuals — Kudlich

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1834 0 before 1934 Wednesday, November 12, 2014 6:34 PM
estimated 1834 0 before 1934 Wednesday, November 12, 2014 6:34 PM
estimated 1834 0 before 1934 Wednesday, November 12, 2014 6:34 PM
estimated 1742 0 before 1842 Wednesday, November 12, 2014 6:34 PM
estimated 1681 0 before 1781 Wednesday, November 12, 2014 6:34 PM
283 0 before 1841 Wednesday, November 12, 2014 6:34 PM
300 0 before 1824 Wednesday, November 12, 2014 6:34 PM
295 0 before 1829 Wednesday, November 12, 2014 6:34 PM
estimated 1782 0 before 1882 Wednesday, November 12, 2014 6:34 PM
about 1825
199 5 before 1925 Wednesday, November 12, 2014 6:34 PM
estimated 1857 0 before 1957 Wednesday, November 12, 2014 6:34 PM
234 0 before 1890 Wednesday, November 12, 2014 6:34 PM
estimated 1834 0 before 1934 Wednesday, November 12, 2014 6:34 PM
estimated 1742 0 before 1842 Wednesday, November 12, 2014 6:34 PM
about 1845
179 2 before 1945 Wednesday, November 12, 2014 6:34 PM
estimated 1681 0 before 1781 Wednesday, November 12, 2014 6:34 PM
159 0 before 1965 Wednesday, November 12, 2014 6:34 PM
155 0 before 1968 Wednesday, November 12, 2014 6:34 PM
212 0 before 1912 Wednesday, November 12, 2014 6:34 PM
estimated 1832 0 before 1932 Wednesday, November 12, 2014 6:34 PM
after 1760
264 0 before 1860 Wednesday, November 12, 2014 6:34 PM
estimated 1832 0 before 1932 Wednesday, November 12, 2014 6:34 PM
estimated 1857 0 before 1957 Wednesday, November 12, 2014 6:34 PM
290 0 before 1834 Wednesday, November 12, 2014 6:34 PM
estimated 1834 0 before 1934 Wednesday, November 12, 2014 6:34 PM
196 0 before 1928 Wednesday, November 12, 2014 6:34 PM
estimated 1857 0 before 1957 Wednesday, November 12, 2014 6:34 PM
325 8 245 80 Wednesday, November 12, 2014 6:34 PM
428 1 373 55 Wednesday, November 12, 2014 6:34 PM
286 0 before 1838 Wednesday, November 12, 2014 6:34 PM
201 9 106 94 Wednesday, November 12, 2014 6:34 PM
157 0 before 1967 Wednesday, November 12, 2014 6:34 PM
after 1825
199 0 before 1925 Wednesday, November 12, 2014 6:34 PM
170 0 before 1954 Wednesday, November 12, 2014 6:34 PM
215 0 138 77 Wednesday, November 12, 2014 6:34 PM
164 0 before 1960 Wednesday, November 12, 2014 6:34 PM
estimated 1782 0 before 1882 Wednesday, November 12, 2014 6:34 PM
estimated 1834 0 before 1934 Wednesday, November 12, 2014 6:34 PM
209 0 before 1915 Wednesday, November 12, 2014 6:34 PM
260 3 before 1864 Wednesday, November 12, 2014 6:34 PM
estimated 1742 0 before 1842 Wednesday, November 12, 2014 6:34 PM
329 11 before 1795 Wednesday, November 12, 2014 6:34 PM
estimated 1832 0 before 1932 Wednesday, November 12, 2014 6:34 PM
164 0 162 2 Wednesday, November 12, 2014 6:34 PM
271 5 198 72 Wednesday, November 12, 2014 6:34 PM
238 11 169 69 Wednesday, November 12, 2014 6:34 PM
279 1 before 1845 Wednesday, November 12, 2014 6:34 PM
254 0 before 1870 Wednesday, November 12, 2014 6:34 PM
302 0 before 1822 Wednesday, November 12, 2014 6:34 PM
205 0 before 1919 Wednesday, November 12, 2014 6:34 PM
estimated 1832 0 before 1932 Wednesday, November 12, 2014 6:34 PM
191 4 157 33 Wednesday, November 12, 2014 6:34 PM
225 16 146 78 Wednesday, November 12, 2014 6:34 PM
198 0 before 1926 Wednesday, November 12, 2014 6:34 PM
204 0 before 1920 Wednesday, November 12, 2014 6:34 PM
estimated 1692 0 before 1792 Wednesday, November 12, 2014 6:34 PM
160 9 before 1964 Wednesday, November 12, 2014 6:34 PM
202 0 138 63 Wednesday, November 12, 2014 6:34 PM
361 7 before 1763 Wednesday, November 12, 2014 6:34 PM
162 0 before 1962 Wednesday, November 12, 2014 6:34 PM
after 1770
254 0 before 1870 Wednesday, November 12, 2014 6:34 PM
estimated 1834 0 before 1934 Wednesday, November 12, 2014 6:34 PM
estimated 1692 0 before 1792 Wednesday, November 12, 2014 6:34 PM
257 0 before 1867 Wednesday, November 12, 2014 6:34 PM
207 0 before 1917 Wednesday, November 12, 2014 6:34 PM
236 0 before 1888 Wednesday, November 12, 2014 6:34 PM
261 0 before 1863 Wednesday, November 12, 2014 6:34 PM
291 0 before 1833 Wednesday, November 12, 2014 6:34 PM
283 0 before 1841 Wednesday, November 12, 2014 6:34 PM
297 0 before 1827 Wednesday, November 12, 2014 6:34 PM
295 0 before 1828 Wednesday, November 12, 2014 6:34 PM
estimated 1857 2 before 1957 Wednesday, November 12, 2014 6:34 PM
estimated 1742 0 before 1842 Wednesday, November 12, 2014 6:34 PM
302 0 before 1822 Wednesday, November 12, 2014 6:34 PM
161 0 before 1963 Wednesday, November 12, 2014 6:34 PM
estimated 1692 0 before 1792 Wednesday, November 12, 2014 6:34 PM
303 0 before 1821 Wednesday, November 12, 2014 6:34 PM
319 5 before 1805 Wednesday, November 12, 2014 6:34 PM
166 0 before 1958 Wednesday, November 12, 2014 6:34 PM
403 4 337 66 Wednesday, November 12, 2014 6:34 PM
164 0 162 2 Wednesday, November 12, 2014 6:34 PM
158 12 79 78 Wednesday, November 12, 2014 6:34 PM
estimated 1681 0 before 1781 Wednesday, November 12, 2014 6:34 PM
estimated 1692 0 before 1792 Wednesday, November 12, 2014 6:34 PM
estimated 1742 0 before 1842 Wednesday, November 12, 2014 6:34 PM
estimated 1832 0 before 1932 Wednesday, November 12, 2014 6:34 PM
262 0 before 1862 Wednesday, November 12, 2014 6:34 PM
213 0 before 1911 Wednesday, November 12, 2014 6:34 PM
estimated 1742 0 before 1842 Wednesday, November 12, 2014 6:34 PM
estimated 1834 0 before 1934 Wednesday, November 12, 2014 6:34 PM
168 0 before 1956 Wednesday, November 12, 2014 6:34 PM