Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | 1 | 52 | 80 | M | YES | Y100 | ||||||||||
168 | 0 | 95 | 72 | M | YES | Y100 | ||||||||||
167 | 0 | 110 | 56 | F | YES | YES | ||||||||||
182 | 4 | 113 | 68 | F | YES | YES | ||||||||||
224 | 0 | before 1900 | F | YES | YES | |||||||||||
estimated 1738 | 1 | before 1838 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
estimated 1673 | 3 | before 1773 | F | YES | YES | |||||||||||
209 | 4 | 142 | 66 | F | YES | YES | ||||||||||
estimated 1839 | 1 | before 1939 | M | YES | Y100 | R | ||||||||||
103 | 1 | before 2021 | F | YES | Y100 | |||||||||||
about 1614
|
411 | 0 | 365 | 46 | F | YES | YES | R | ||||||||
143 | 0 | 142 | 1 | F | YES | YES | ||||||||||
170 | 0 | 84 | 86 | F | YES | Y100 | ||||||||||
102 | 2 | 36 | 66 | M | YES | Y100 | ||||||||||
210 | 7 | 149 | 60 | M | YES | YES | ||||||||||
224 | 1 | 146 | 77 | M | YES | YES | ||||||||||
estimated 1761 | 1 | before 1861 | M | YES | YES | R | ||||||||||
175 | 6 | 102 | 73 | M | YES | YES | ||||||||||
145 | 3 | 67 | 78 | M | YES | Y100 | ||||||||||
about 1570
|
455 | 1 | before 1670 | M | YES | YES | R | |||||||||
224 | 1 | before 1900 | M | YES | YES | |||||||||||
167 | 1 | 100 | 66 | M | YES | YES | ||||||||||
133 | 2 | 55 | 77 | M | YES | Y100 | ||||||||||
estimated 1766 | 2 | before 1866 | M | YES | YES | R | ||||||||||
about 1760
|
265 | 1 | before 1860 | M | YES | YES | R | |||||||||
estimated 1771 | 1 | before 1871 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
102 | 0 | before 2023 | M | YES | Y100 | R | ||||||||||
estimated 1905 | 1 |
before 1990
|
35 | M | YES | Y100 | R | |||||||||
86 | 1 | 46 | 39 | M | Y100 | Y100 | ||||||||||
115 | 3 | before 2009 | F | YES | Y100 | |||||||||||
192 | 1 | before 1933 | M | YES | Y100 | |||||||||||
149 | 1 | 63 | 86 | F | YES | Y100 | ||||||||||
99 | 3 | 29 | 70 | F | Y100 | Y100 | ||||||||||
about 1600
|
425 | 3 |
after 1658
|
367 | 58 | F | YES | YES | ||||||||
110 | 1 | 43 | 66 | F | YES | Y100 | ||||||||||
181 | 0 | 138 | 42 | F | YES | YES | ||||||||||
estimated 1922 | 1 |
before 2006
|
19 | M | YES | Y100 | ||||||||||
146 | 0 | 54 | 92 | M | YES | Y100 | ||||||||||
172 | 0 | 151 | 21 | M | YES | YES | ||||||||||
179 | 0 | 92 | 86 | M | YES | Y100 | ||||||||||
estimated 1915 | 0 | before 2015 | M | YES | Y100 | |||||||||||
102 | 0 | before 2023 | M | YES | Y100 | |||||||||||
estimated 1760 | 0 | before 1860 | F | YES | YES | |||||||||||
141 | 4 | 70 | 70 | M | YES | Y100 | ||||||||||
246 | 1 | 156 | 90 | M | YES | YES | ||||||||||
106 | 0 | before 2018 | F | YES | Y100 | |||||||||||
100 | 0 | before 2024 | M | YES | Y100 | |||||||||||
136 | 0 | 109 | 26 | M | YES | YES | ||||||||||
|