| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| estimated 1772 | 1 | 178 | F | YES | YES | |||||||||||
| estimated 1863 | 1 | before 1963 | F | YES | Y100 | R | ||||||||||
| 180 | 1 | 106 | 74 | M | YES | YES | ||||||||||
| estimated 1715 | 0 | before 1815 | M | YES | YES | R | ||||||||||
| estimated 1742 | 0 | before 1842 | M | YES | YES | |||||||||||
|
about 1790
|
236 | 1 | before 1890 | M | YES | YES | R | |||||||||
| estimated 1779 | 0 | before 1879 | M | YES | YES | R | ||||||||||
| estimated 1732 | 1 | before 1832 | M | YES | YES | R | ||||||||||
| estimated 1661 | 0 | before 1761 | M | YES | YES | R | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| estimated 1745 | 1 |
after 1795
|
231 | M | YES | YES | R | |||||||||
| estimated 1776 | 1 | before 1876 | M | YES | YES | R | ||||||||||
| 208 | 1 | 121 | 87 | M | YES | YES | ||||||||||
| estimated 1830 | 1 | before 1930 | M | YES | Y100 | |||||||||||
| 156 | 0 | before 1969 | M | YES | Y100 | |||||||||||
| estimated 1861 | 1 | before 1961 | F | YES | Y100 | R | ||||||||||
| 210 | 8 | 170 | 39 | F | YES | YES | ||||||||||
| 253 | 11 | 189 | 64 | F | YES | YES | ||||||||||
| 152 | 1 | 75 | 77 | M | YES | Y100 | ||||||||||
| 126 | 1 | 81 | 45 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||