Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
285 | 5 | 204 | 80 | F | YES | YES | R | |||||||||
286 | 5 | 250 | 36 | F | YES | YES | ||||||||||
estimated 1703 | 0 | before 1803 | M | YES | YES | |||||||||||
estimated 1667 | 1 | before 1767 | M | YES | YES | R | ||||||||||
199 | 0 | 134 | 64 | F | YES | YES | ||||||||||
estimated 1670 | 0 | before 1770 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1699 | 1 | before 1799 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1855 | 1 | before 1955 | M | YES | Y100 | R | ||||||||||
estimated 1845 | 0 | before 1945 | M | YES | Y100 | |||||||||||
estimated 1830 | 1 | before 1930 | M | YES | Y100 | R | ||||||||||
154 | 0 | 106 | 47 | M | YES | YES | ||||||||||
estimated 1630 | 1 | before 1730 | M | YES | YES | R | ||||||||||
132 | 0 | before 1992 | M | YES | Y100 | |||||||||||
estimated 1738 | 0 | before 1838 | M | YES | YES | R | ||||||||||
estimated 1671 | 1 | before 1771 | M | YES | YES | R | ||||||||||
163 | 0 | 85 | 78 | M | YES | Y100 | R | |||||||||
estimated 1806 | 1 | before 1906 | M | YES | YES | R | ||||||||||
estimated 1785 | 1 | before 1885 | M | YES | YES | R | ||||||||||
179 | 0 | 112 | 66 | F | YES | YES | ||||||||||
estimated 1852 | 1 | before 1952 | M | YES | Y100 | R | ||||||||||
about 1707
|
318 | 8 | 272 | 46 | F | YES | YES | |||||||||
estimated 1657 | 0 | before 1757 | M | YES | YES | R | ||||||||||
129 | 0 | before 1995 | M | YES | Y100 | |||||||||||
estimated 1695 | 0 | 282 | F | YES | YES | |||||||||||
355 | 8 | 282 | 73 | F | YES | YES | ||||||||||
about 1711
|
314 | 6 | 271 | 43 | F | YES | YES | |||||||||
estimated 1672 | 7 | 315 | F | YES | YES | |||||||||||
estimated 1884 | 1 | before 1984 | F | YES | Y100 | R | ||||||||||
estimated 1872 | 1 | before 1972 | F | YES | Y100 | R | ||||||||||
|