| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 286 | 5 | 205 | 80 | F | YES | YES | R | |||||||||
| 287 | 5 | 251 | 36 | F | YES | YES | ||||||||||
| estimated 1703 | 0 | before 1803 | M | YES | YES | |||||||||||
| estimated 1667 | 1 | before 1767 | M | YES | YES | R | ||||||||||
| 200 | 0 | 135 | 64 | F | YES | YES | ||||||||||
| estimated 1670 | 0 | before 1770 | M | YES | YES | R | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| estimated 1699 | 1 | before 1799 | M | YES | YES | R | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| estimated 1855 | 1 | before 1955 | M | YES | Y100 | R | ||||||||||
| estimated 1845 | 0 | before 1945 | M | YES | Y100 | |||||||||||
| estimated 1830 | 1 | before 1930 | M | YES | Y100 | R | ||||||||||
| 155 | 0 | 107 | 47 | M | YES | YES | ||||||||||
| estimated 1630 | 1 | before 1730 | M | YES | YES | R | ||||||||||
| 133 | 0 | before 1992 | M | YES | Y100 | |||||||||||
| estimated 1738 | 0 | before 1838 | M | YES | YES | R | ||||||||||
| estimated 1671 | 1 | before 1771 | M | YES | YES | R | ||||||||||
| 164 | 0 | 86 | 78 | M | YES | Y100 | R | |||||||||
| estimated 1806 | 1 | before 1906 | M | YES | YES | R | ||||||||||
| estimated 1785 | 1 | before 1885 | M | YES | YES | R | ||||||||||
| 180 | 0 | 113 | 66 | F | YES | YES | ||||||||||
| estimated 1852 | 1 | before 1952 | M | YES | Y100 | R | ||||||||||
|
about 1707
|
319 | 8 | 273 | 46 | F | YES | YES | |||||||||
| estimated 1657 | 0 | before 1757 | M | YES | YES | R | ||||||||||
| 130 | 0 | before 1995 | M | YES | Y100 | |||||||||||
| estimated 1695 | 0 | 282 | F | YES | YES | |||||||||||
| 356 | 8 | 283 | 73 | F | YES | YES | ||||||||||
|
about 1711
|
315 | 6 | 272 | 43 | F | YES | YES | |||||||||
| estimated 1672 | 7 | 316 | F | YES | YES | |||||||||||
| estimated 1884 | 1 | before 1984 | F | YES | Y100 | R | ||||||||||
| estimated 1872 | 1 | before 1972 | F | YES | Y100 | R | ||||||||||
|
|
||||||||||||||||