| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 0 | 242 | 58 | F | YES | YES | R | |||||||||
| estimated 1580 | 1 | 394 | F | YES | YES | |||||||||||
| 217 | 1 | 164 | 53 | F | YES | YES | ||||||||||
| 142 | 0 | before 1982 | M | YES | Y100 | |||||||||||
| 153 | 0 | before 1972 | M | YES | Y100 | |||||||||||
| estimated 1855 | 0 |
before 1960
|
65 | F | YES | Y100 | ||||||||||
|
about 1607
|
418 | 5 | 345 | 73 | F | YES | YES | |||||||||
|
about 1584
|
441 | 2 | 378 | 63 | M | YES | YES | |||||||||
| estimated 1618 | 0 | before 1718 | M | YES | YES | |||||||||||
| estimated 1852 | 0 |
before 1955
|
70 | F | YES | Y100 | ||||||||||
| estimated 1855 | 0 |
before 1960
|
65 | M | YES | Y100 | ||||||||||
| estimated 1855 | 0 |
before 1960
|
65 | M | YES | Y100 | ||||||||||
| estimated 1852 | 0 |
before 1955
|
70 | M | YES | Y100 | ||||||||||
| 252 | 1 | 200 | 52 | M | YES | YES | ||||||||||
| estimated 1733 | 1 | before 1833 | M | YES | YES | R | ||||||||||
| 145 | 0 | before 1980 | M | YES | Y100 | |||||||||||
| 151 | 0 | before 1974 | F | YES | Y100 | |||||||||||
|
about 1554
|
471 | 1 | before 1654 | M | YES | YES | R | |||||||||
| 157 | 0 | before 1968 | M | YES | Y100 | |||||||||||
| 179 | 9 | before 1946 | M | YES | Y100 | |||||||||||
| 158 | 0 | before 1967 | M | YES | Y100 | |||||||||||
| 154 | 0 | 154 | 0 | M | YES | YES | ||||||||||
| 149 | 0 | before 1975 | M | YES | Y100 | |||||||||||
| estimated 1850 | 0 |
before 1950
|
75 | F | YES | Y100 | ||||||||||
| estimated 1855 | 0 |
before 1960
|
65 | F | YES | Y100 | ||||||||||
|
after 1820
|
205 | 0 | before 1920 | F | YES | YES | ||||||||||
|
after 1800
|
225 | 9 | before 1900 | M | YES | YES | R | |||||||||
| 147 | 0 | before 1978 | M | YES | Y100 | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
|
|
||||||||||||||||