Individuals — Naucke

Given names Surname Sosa Birth Place Death Age Place Last change
338 0 before 1786 Wednesday, November 12, 2014 6:34 PM
336 0 before 1789 Wednesday, November 12, 2014 6:34 PM
314 0 before 1810 Wednesday, November 12, 2014 6:34 PM
321 0 before 1803 Wednesday, November 12, 2014 6:34 PM
323 0 before 1801 Wednesday, November 12, 2014 6:34 PM
227 0 before 1898 Wednesday, November 12, 2014 6:34 PM
220 0 before 1905 Wednesday, November 12, 2014 6:34 PM
248 7 212 36 Wednesday, November 12, 2014 6:34 PM
223 0 before 1902 Wednesday, November 12, 2014 6:34 PM
260 0 before 1864 Wednesday, November 12, 2014 6:34 PM
251 2 194 56 Wednesday, November 12, 2014 6:34 PM
256 0 before 1868 Wednesday, November 12, 2014 6:34 PM
262 0 before 1863 Wednesday, November 12, 2014 6:34 PM
411 2 351 59 Wednesday, November 12, 2014 6:34 PM
about 1646
379 4 333 45 Wednesday, November 12, 2014 6:34 PM
344 2 before 1781 Wednesday, November 12, 2014 6:34 PM
335 0 before 1790 Wednesday, November 12, 2014 6:34 PM
326 0 before 1799 Wednesday, November 12, 2014 6:34 PM
231 0 before 1894 Wednesday, November 12, 2014 6:34 PM
253 0 before 1871 Wednesday, November 12, 2014 6:34 PM
221 0 before 1903 Wednesday, November 12, 2014 6:34 PM
227 0 before 1898 Wednesday, November 12, 2014 6:34 PM
235 0 before 1889 Wednesday, November 12, 2014 6:34 PM
328 6 267 61 Wednesday, November 12, 2014 6:34 PM
303 0 before 1821 Wednesday, November 12, 2014 6:34 PM
350 2 321 29 Wednesday, November 12, 2014 6:34 PM
300 0 before 1825 Wednesday, November 12, 2014 6:34 PM
309 0 before 1816 Wednesday, November 12, 2014 6:34 PM
291 14 214 77 Wednesday, November 12, 2014 6:34 PM
322 0 before 1803 Wednesday, November 12, 2014 6:34 PM
319 0 before 1806 Wednesday, November 12, 2014 6:34 PM
265 0 before 1859 Wednesday, November 12, 2014 6:34 PM
295 0 before 1830 Wednesday, November 12, 2014 6:34 PM
312 0 263 48 Wednesday, November 12, 2014 6:34 PM
307 0 before 1818 Wednesday, November 12, 2014 6:34 PM
258 0 before 1867 Wednesday, November 12, 2014 6:34 PM
246 0 before 1879 Wednesday, November 12, 2014 6:34 PM
214 0 before 1911 Wednesday, November 12, 2014 6:34 PM
218 0 before 1907 Wednesday, November 12, 2014 6:34 PM
255 0 before 1870 Wednesday, November 12, 2014 6:34 PM
315 0 before 1809 Wednesday, November 12, 2014 6:34 PM
259 0 222 36 Wednesday, November 12, 2014 6:34 PM
217 2 151 66 Wednesday, November 12, 2014 6:34 PM
288 0 before 1836 Wednesday, November 12, 2014 6:34 PM
233 0 before 1892 Wednesday, November 12, 2014 6:34 PM
215 1 before 1909 Wednesday, November 12, 2014 6:34 PM
263 4 196 66 Wednesday, November 12, 2014 6:34 PM
304 0 before 1820 Wednesday, November 12, 2014 6:34 PM
217 0 before 1908 Wednesday, November 12, 2014 6:34 PM
estimated 1849 1 before 1949 Wednesday, November 12, 2014 6:34 PM
about 1660
365 9 319 45 Wednesday, November 12, 2014 6:34 PM
341 5 290 51 Wednesday, November 12, 2014 6:34 PM
313 0 before 1811 Wednesday, November 12, 2014 6:34 PM
342 0 before 1782 Wednesday, November 12, 2014 6:34 PM
337 0 before 1788 Wednesday, November 12, 2014 6:34 PM
332 0 before 1793 Wednesday, November 12, 2014 6:34 PM
348 0 before 1776 Wednesday, November 12, 2014 6:34 PM
265 0 before 1860 Wednesday, November 12, 2014 6:34 PM
244 0 before 1880 Wednesday, November 12, 2014 6:34 PM